Size Chart

 

SHOE SIZE GUIDE

 

MEN SHOE SIZE CHART
EU FOOT LENGTH
CENTIMETERS
FOOT LENGTH
in
USA UK WOMEN'S USA CONVERSION BEIRA
REFERENCE
39 25.3 - 25.9 10 - 10,19 6.5 5.5 9 38 MAXI
40 26 - 26.5 10,23 - 10,43 7 6 9.5 39 MAXI
41 26.6 - 27.1 10,47 - 10,66 8 7 10 40 MAXI
42 27.2 - 27.8 10,70 - 10,94 8.5 7.5 10.5 41 MAXI
43 27.9 - 28.4 10,98 - 11,18 9.5 8.5 11.5 42 MAXI
44 28.5 - 29.1 11,22 -11,45 10 9 12.5 43 MAXI
45 29.2 - 29.8 11,49 -11,73 11 10 13 44 MAXI
46 29.9 - 30.5 11,77 -12 11.5 10.5 13.5 45 MAXI

 

WOMEN SHOE SIZE CHART
EU FOOT LENGTH
CENTIMETERS
FOOT LENGTH
in
USA UK MEN'S USA CONVERSION BEIRA
REFERENCE
36 23.5 - 23.9 9.25 - 9.40 5.5 3.5 3.5 35 SLIM
37 24 - 24.4 9.44 - 9.60 6 4 4 36 SLIM
38 24.5 - 25 9.65 - 9.84 7 5 5 37 SLIM
39 25.1 - 25.6 9.88 - 10.07 8 6 6 38 SLIM
40 25.7 - 26.3 10.12 - 10.35 8.5 6.5 6.5 39 SLIM
41 26.4 - 27 10.39 - 10.62 9.5 7.5 7 40 SLIM
42 27.1 - 27.5 10.66 - 10.82 10 8 8 41 SLIM

 

 

FOOT MEASUREMENT INSTRUCTIONS

 

1) Standing with your heel against the wall, mark the tip of your longest toe for both feet.

2) Use your tape measure to read the foot length measurements in centimeters or inches.

 

CLOTHING SIZE GUIDE

The size guide below is a general guide. If you need more specific measurements, please contact support@beira.shop and share your measurements and the item you are interested in.

 

CLOTHING SIZE CONVERSION GUIDE
BEIRA
BR
00
34/MEN
36/WOMEN
0
36/MEN
38/WOMEN
1
38/MEN
40/WOMEN
2
40/MEN
42/WOMEN
3
42/MEN
44/WOMEN
4
44/MEN
46/WOMEN

 

If you need more information, please contact support@beira.shop.